mprccc

Increase font size  Decrease font size  Default font size  Skip to content
Home arrow Race results arrow June 15 2008
June 15 2008 PDF Print E-mail

Race Results for A Final: Round:5 PULL START PRO

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Andrew Sensche 48 15m12.643 17.061 19.013
2 2 Sean Mantell 38 15m17.788 21.071 24.152
3 4 Chris Coughlan 31 15m16.085 25.431 29.551
4 3 Sebastien Baudoux 25 13m59.007 21.478 33.560
5 5 Kevin Degroot 0 NO TIME 0.000  

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.752 24.495 26.483 31.087  
2 18.831 22.583 22.826 26.807  
3 18.567 21.936 22.758 26.545  
4 18.458 21.947 21.780 28.988  
5 18.078 23.171 22.563 31.007  
6 18.738 22.465 22.238 36.343  
7 17.802 26.533 22.898 51.938  
8 17.725 21.071 21.682 27.921  
9 17.827 24.052 21.861 26.119  
10 18.423 30.315 22.587 28.071  
11 17.910 28.315 21.478 25.842  
12 17.863 22.279 25.329 31.744  
13 17.526 28.180 24.234 25.882  
14 17.505 26.916 22.940 25.431  
15 17.917 25.027 288.081 31.091  
16 17.513 27.474 23.804 35.864  
17 17.818 25.746 22.367 29.610  
18 18.039 33.188 23.594 26.791  
19 18.800 23.013 22.482 26.373  
20 18.470 21.659 21.921 29.987  
21 17.736 25.273 23.211 35.757  
22 17.727 23.059 22.863 27.826  
23 18.757 22.455 22.951 25.954  
24 18.379 22.052 23.286 28.800  
25 20.131 23.041 22.790 26.500  
26 30.168 23.566   26.729  
27 17.887 26.861   27.705  
28 17.985 28.987   26.666  
29 18.555 22.753   27.646  
30 17.796 22.926   28.560  
31 18.552 23.225   30.501  
32 17.759 22.183      
33 17.904 21.567      
34 52.761 21.536      
35 18.018 22.247      
36 17.350 21.762      
37 17.590 22.111      
38 17.781 21.819      
39 17.061        
40 17.189        
41 18.076        
42 17.383        
43 17.474        
44 17.365        
45 17.688        
46 17.818        
47 17.515        
48 17.676        

 

Race Results for A Final: Round:5 ELECTRIC

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Jesse Cutler 11 4m56.088 23.406 26.917
2 3 Trent Tooley 9 4m58.329 29.740 33.148
3 4 Peter Schack 9 4m58.356 30.353 33.151
4 2 Cameron Nixon 9 5m05.001 28.452 33.889
5 5 DAVID LEBREUX 0 NO TIME 0.000  

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.824 48.090 35.964 34.747  
2 26.237 28.452 30.632 32.045  
3 24.263 31.630 32.941 35.098  
4 26.166 36.395 29.839 33.806  
5 24.797 39.569 36.570 31.163  
6 24.804 29.158 30.146 31.260  
7 23.406 30.804 29.740 30.353  
8 28.474 30.441 30.895 31.068  
9 25.315 30.462 41.602 38.816  
10 27.924        
11 35.878        

 

Race Results for A Final: Round:5 MINI

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 4 DAVID LEBREUX 14 6m05.994 24.699 26.142
2 1 Andrew Sensche 13 6m09.554 24.600 28.427
3 3 Lachlan Petrie J 13 6m20.707 26.761 29.285
4 5 Jeff Pratt 11 6m00.304 29.950 32.755
5 2 Niki Degroot 7 5m30.879 37.629 47.268

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.509 50.497 30.966 6.108 34.702
2 24.600 49.348 26.761 26.204 35.844
3 25.271 54.085 28.543 25.869 31.597
4 24.923 37.629 33.981 34.668 32.469
5 25.225 53.113 27.797 24.699 30.713
6 26.012 46.195 26.959 27.088 32.309
7 24.835 40.012 27.071 25.055 31.005
8 24.749   36.978 25.168 29.950
9 51.302   28.447 30.987 31.317
10 26.057   28.066 25.436 31.930
11 27.528   27.079 29.980 38.468
12 28.708   30.184 26.448  
13 33.835   27.875 26.631  
14       31.653  

 
Next >
Copyright © 2008 MPRCCC.  Joomla! is Free Software released under the GNU/GPL License. Our site is valid CSS Our site is valid XHTML 1.0 Transitional