mprccc

Increase font size  Decrease font size  Default font size  Skip to content
Home arrow Race results arrow June 1 2008
June 1 2008 PDF Print E-mail

Race Results for A Final: Round:4 PULL START PRO

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 10 Andrew Sensche 39 15m06.296 17.604 23.238
2 2 Trevor Carpenter S 37 15m16.391 21.045 24.767
3 3 David Robinson 35 15m14.628 22.265 26.132
4 4 Sean Mantell 30 15m04.032 19.728 30.134
5 6 Kevin Degroot 28 15m02.876 25.188 32.246
6 5 Renato Benci 0 NO TIME 0.000  
7 7 DAVID LEBREUX 0 NO TIME 0.000  

Race Laptimes
Lap Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 10
1 25.317 27.294 28.436   33.339   20.550
2 22.706 23.181 24.867   28.461   17.962
3 23.047 23.657 25.373   31.965   17.792
4 21.561 26.832 24.727   25.912   18.361
5 21.300 23.820 25.145   33.601   18.255
6 21.531 25.000 26.530   26.131   18.266
7 21.045 24.711 26.384   35.253   17.604
8 23.152 22.265 27.895   28.487   20.143
9 24.270 32.232 26.933   30.176   17.978
10 23.404 26.138 28.466   30.092   17.875
11 23.184 25.702 27.702   42.127   17.800
12 22.301 24.844 23.883   27.144   17.736
13 22.628 23.042 25.579   33.067   18.544
14 31.475 23.549 24.729   33.920   18.325
15 23.789 25.859 28.897   46.812   18.076
16 27.531 32.819 44.776   32.140   18.217
17 35.199 27.103 19.728   29.300   18.463
18 27.354 26.106 25.460   37.938   17.767
19 34.617 40.434 24.772   27.678   17.664
20 24.457 24.298 25.761   28.415   18.097
21 24.121 24.800 24.531   29.017   18.452
22 27.057 22.601 109.533   28.300   18.806
23 22.551 24.612 24.148   27.094   53.299
24 24.589 23.825 22.878   42.820   22.634
25 23.017 24.860 26.236   26.702   23.794
26 21.267 24.375 25.943   55.878   24.826
27 25.927 30.434 30.635   25.919   153.891
28 25.770 26.882 29.297   25.188   19.028
29 33.364 29.734 29.444       18.284
30 22.366 25.587 45.344       18.307
31 23.652 24.997         18.856
32 27.145 26.670         18.413
33 24.902 24.564         21.226
34 23.111 28.246         18.521
35 23.289 23.555         18.523
36 21.840           18.343
37 22.555           18.594
38             18.376
39             18.648

 

 

Race Results for A Final: Round:4 ELECTRIC

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 DAVID LEBREUX 11 4m42.900 24.297 25.718
2 1 Jesse Cutler 9 5m07.478 7.805 34.164
3 3 Trent Tooley 9 5m11.114 31.655 34.568
4 4 Cameron Nixon 3 2m12.547 30.605 44.182
5 5 Peter Schack 0 NO TIME 0.000  

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 114.367 26.467 35.270 35.070  
2 7.805 25.026 32.778 66.872  
3 27.112 24.341 31.655 30.605  
4 24.214 24.297 32.058    
5 35.036 24.316 38.474    
6 24.454 30.504 32.190    
7 24.154 26.174 38.815    
8 24.686 25.478 33.845    
9 25.650 24.434 36.029    
10   24.821      
11   27.042  

Race Results for A Final: Round:4 MINI

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Andrew Sensche 14 6m03.665 24.169 25.976
2 1 DAVID LEBREUX 14 6m12.688 25.183 26.621
3 3 Trevor Carpenter S 13 6m11.908 27.056 28.608
4 4 Lachlan Petrie J 10 6m05.831 30.082 36.583
5 5 Sasha Stark 0 NO TIME 0.000  

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.702 29.600 34.552 56.907  
2 25.567 24.169 27.975 31.419  
3 25.213 27.577 27.800 30.082  
4 26.200 25.279 28.894 44.735  
5 25.317 24.685 28.702 32.075  
6 26.356 29.593 28.012 32.436  
7 26.000 25.467 27.892 37.107  
8 25.645 25.090 27.056 31.336  
9 26.807 25.058 28.681 35.672  
10 26.606 25.008 27.854 34.062  
11 26.745 25.749 27.674    
12 25.805 25.528 27.885    
13 25.183 25.311 28.931    
14 32.542 25.551  

 

 

Race Results for A Final: Round:4 Novice

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Jeff Pratt 9 4m57.085 31.854 33.009
2 2 Nikita Robinson 3 5m14.519 95.206 104.840
3 3 Niki Degroot 2 4m56.851 52.369 148.425

Race Laptimes
Lap Car 1 Car 2 Car 3
1 36.924 99.585 244.482
2 32.769 95.206 52.369
3 31.899 119.728  
4 32.681    
5 32.373    
6 32.980    
7 31.854    
8 33.034    
9 32.571

 
< Prev
Copyright © 2008 MPRCCC.  Joomla! is Free Software released under the GNU/GPL License. Our site is valid CSS Our site is valid XHTML 1.0 Transitional